Chantal - Sunny Beach
| description | surface | link | pricelist | surface |
|---|---|---|---|---|
| Chantal Mezzanine 6.1 | 215,30 m2 | plan/details | prices | OPPERVLAKTE.PDF |
| Chantal duplex 7.1 | 152,40 m2 | plan/details | prices | OPPERVLAKTE.PDF |
| Chantal 0.1 | 108,96 m2 | plan/details | prices | OPPERVLAKTE.PDF |
| Sunny Beach Mezzanine 6.1 | 163,20 m2 | plan/details | prices | OPPERVLAKTE.PDF |
| Sunny Beach Mezzanine 6.2 | 168,20 m2 | plan/details | prices | OPPERVLAKTE.PDF |
| Sunny Beach Duplex 7.1 | 103,80 m2 | plan/details | prices | OPPERVLAKTE.PDF |
| Sunny Beach 1.1 | 71,00 m2 | plan/details | prices | OPPERVLAKTE.PDF |
| Chantal 2.2 | 76,50 m2 | plan/details | prices | OPPERVLAKTE.PDF |

